 
      | Hour | Activity | 
| 16:00-18:20 | Registration | 
| Hour | Activity | 
| 7:30-8:00 | Coffee | 
| 8:00-8:20 | Registration | 
| 8:20-10:00 | Oral and Virtual presentations | 
| 10:00-10:30 | Coffee break | 
| 10:30-11:00 | Plenary I | 
| 11:00-12:00 | Oral and Virtual presentations | 
| 12:00-12:30 | Open ceremony | 
| 12:30-14:00 | Lunch | 
| 14:00-16:00 | Oral and Virtual presentations | 
| 16:00-16:30 | Coffee break | 
| 16:30-17:00 | Plenary II | 
| 17:00-18:20 | Oral and Virtual presentations | 
| Hour | Activity | 
| 7:30-8:00 | Coffee | 
| 8:00-10:00 | Oral and Virtual presentations | 
| 10:00-10:30 | Coffee break | 
| 10:30-11:00 | Plenary III | 
| 11:00-12:00 | Oral and Virtual presentations | 
| 12:00-12:30 | Plenary IV | 
| 12:30-14:00 | Lunch | 
| 14:00-16:00 | Oral and Virtual presentations | 
| 16:00-16:30 | Coffee | 
| 16:30-17:00 | Plenary V | 
| 17:00-18:20 | Oral and Virtual presentations | 
| Hour | Activity | 
| 7:30-8:00 | Coffee | 
| 8:00-10:00 | Oral and Virtual presentations | 
| 10:00-10:30 | Coffee break | 
| 10:30-11:40 | Plenary VI | 
| 11:00-12:00 | Oral and Virtual presentations | 
| 12:00-12:30 | Closing ceremony | 
| 12:30-14:00 | Lunch | 
| 14:00-16:00 | Socialization of the Materials Science, Engineering, and Nanotechnology Researchers Network | 
| 16:00-18:20 | Academic-scientific integration | 
